Contents | Pack of 12 FOBs plus a clearance tester |
---|---|
Weight | 24.0 ± 0.5 grains per FOB |
Nock Size | X or A nock |
Arrow ID | 0.198-0.205 in (5mm) |
Max Arrow OD | 0.284 in |
FOB OD | 1.0 in |
FOB Length | 0.5 in |
Contents | Pack of 12 FOBs plus a clearance tester |
---|---|
Weight | 24.0 ± 0.5 grains per FOB |
Nock Size | X or A nock |
Arrow ID | 0.198-0.205 in (5mm) |
Max Arrow OD | 0.284 in |
FOB OD | 1.0 in |
FOB Length | 0.5 in |
Get notified of new products, sales, and more!
Reviews
There are no reviews yet.